<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DTrace Awesomeness</title>
	<atom:link href="http://shawnwilsher.com/archives/178/feed" rel="self" type="application/rss+xml" />
	<link>http://shawnwilsher.com/archives/178</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 17:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: More fsync and write Reduction : Shawn Wilsher</title>
		<link>http://shawnwilsher.com/archives/178/comment-page-1#comment-3626</link>
		<dc:creator>More fsync and write Reduction : Shawn Wilsher</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://shawnwilsher.com/?p=178#comment-3626</guid>
		<description>[...] I couldn&#8217;t measure any real-world performance gains with my DTrace scripts - in fact I saw no change during several different runs of Tp3 with various places.sqlite files. [...]</description>
		<content:encoded><![CDATA[<p>[...] I couldn&#8217;t measure any real-world performance gains with my DTrace scripts &#8211; in fact I saw no change during several different runs of Tp3 with various places.sqlite files. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O’Shannessy</title>
		<link>http://shawnwilsher.com/archives/178/comment-page-1#comment-3186</link>
		<dc:creator>Paul O’Shannessy</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://shawnwilsher.com/?p=178#comment-3186</guid>
		<description>Oh the memories. DTrace is pretty cool and I&#039;m glad you got to play with it a bit. Maybe when I come back out I&#039;ll continue my DTrace Treemaps project.</description>
		<content:encoded><![CDATA[<p>Oh the memories. DTrace is pretty cool and I&#8217;m glad you got to play with it a bit. Maybe when I come back out I&#8217;ll continue my DTrace Treemaps project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Wilsher</title>
		<link>http://shawnwilsher.com/archives/178/comment-page-1#comment-3172</link>
		<dc:creator>Shawn Wilsher</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://shawnwilsher.com/?p=178#comment-3172</guid>
		<description>@mmc
bug number for what?</description>
		<content:encoded><![CDATA[<p>@mmc<br />
bug number for what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmc</title>
		<link>http://shawnwilsher.com/archives/178/comment-page-1#comment-3171</link>
		<dc:creator>mmc</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://shawnwilsher.com/?p=178#comment-3171</guid>
		<description>bug number?</description>
		<content:encoded><![CDATA[<p>bug number?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

